After entering the IPL 2026 final as the leading contenders for the Orange Cap, Gujarat Titans openers Sai Sudharsan and Shubman Gill failed to make an impact on the biggest stage. Their early dismissals officially confirmed Vaibhav Sooryavanshi as the IPL 2026 Orange Cap winner, capping off a sensational season for the Rajasthan Royals youngster.
- Sai Sudharsan: 12 off 12 balls (2 fours), c Jitesh Sharma b Bhuvneshwar Kumar
- Shubman Gill (c): 10 off 8 balls (2 fours), strike rate 125.0
With both GT batters falling well short of the scores required to overtake him, Sooryavanshi finished the tournament as IPL 2026’s highest run-scorer and Orange Cap holder.
IPL 2026 Orange Cap
| Pos | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 776 | 16 | 16 | 103 | 48.50 | 237.30 | 1 | 5 |
| 2 | Shubman Gill | GT | 732 | 16 | 16 | 104 | 45.75 | 163.02 | 1 | 6 |
| 3 | Sai Sudharsan | GT | 722 | 17 | 17 | 100 | 45.13 | 157.98 | 1 | 8 |
| 4 | Heinrich Klaasen | SRH | 624 | 15 | 15 | 69 | 48.00 | 160.00 | 0 | 6 |
| 5 | Ishan Kishan | SRH | 602 | 15 | 15 | 91 | 40.13 | 182.42 | 0 | 6 |
| 6 | Virat Kohli | RCB | 600 | 16 | 15 | 105* | 50.00 | 164.38 | 1 | 4 |
| 7 | KL Rahul | DC | 593 | 14 | 14 | 152* | 45.62 | 174.41 | 1 | 5 |
| 8 | Abhishek Sharma | SRH | 563 | 15 | 15 | 135* | 40.21 | 204.72 | 1 | 4 |
| 9 | Mitchell Marsh | LSG | 563 | 13 | 13 | 111 | 43.31 | 163.18 | 1 | 3 |
| 10 | Dhruv Jurel | RR | 515 | 16 | 16 | 81* | 36.79 | 154.65 | 0 | 6 |

