The 10th edition of the ICC Men’s T20 World Cup reached its climax with the final between India and New Zealand national cricket team at the Narendra Modi Stadium in Ahmedabad on Sunday. India produced a breathtaking batting performance, piling up 255 against New Zealand, underlining the run-scoring potential of the surface.
The innings was built on a blazing start from Sanju Samson and Abhishek Sharma, who attacked from the outset and put the bowlers under pressure. Their aggressive strokeplay laid the foundation for a massive total. The momentum continued in the middle overs through Ishan Kishan, who kept the scoring rate high, before Shivam Dube provided the finishing touches with a powerful late flourish.
Ahmedabad has been a batting-friendly venue throughout the tournament. In the six matches played here earlier in the competition, the lowest first-innings score was 175, indicating how favourable the conditions have been for batters.
Highest team score in T20 World Cup finals
| Team | Score | Inns | Result | Opposition | Ground | Date |
|---|---|---|---|---|---|---|
| India | 203/1 (15 overs) ** | 1 | v New Zealand | Ahmedabad | 8 Mar 2026 | |
| India | 176/7 | 1 | won | v South Africa | Bridgetown | 29 Jun 2024 |
| Australia | 173/2 | 2 | won | v New Zealand | Dubai | 14 Nov 2021 |
| New Zealand | 172/4 | 1 | lost | v Australia | Dubai | 14 Nov 2021 |
| South Africa | 169/8 | 2 | lost | v India | Bridgetown | 29 Jun 2024 |
| West Indies | 161/6 | 2 | won | v England | Eden Gardens | 3 Apr 2016 |
| India | 157/5 | 1 | won | v Pakistan | Johannesburg | 24 Sep 2007 |
| England | 155/9 | 1 | lost | v West Indies | Eden Gardens | 3 Apr 2016 |
| Pakistan | 152 | 2 | lost | v India | Johannesburg | 24 Sep 2007 |

