Anshul Kamboj has surged back to the top of the Purple Cap standings in IPL 2026, overtaking Prince Yadav in a closely fought race for the leading wicket-taker. The Chennai Super Kings pacer picked up a crucial wicket against the Mumbai Indians, taking his tally to 14 wickets from seven matches.
Prince Yadav of Lucknow Super Giants now sits just behind with 13 wickets in the same number of games, keeping the competition tight at the top. Meanwhile, bowlers like Eshan Malinga, Prasidh Krishna, and Jofra Archer continue to remain in contention with consistent performances this season.
Most Wickets in IPL 2026 (Purple Cap)
| Player | Matches | Wickets | Average | Economy |
|---|---|---|---|---|
| Anshul Kamboj (CSK) | 7 | 14 | 15.78 | 8.95 |
| Prince Yadav (LSG) | 7 | 13 | 16.77 | 8.38 |
| Eshan Malinga (SRH) | 7 | 12 | 18.08 | 9.43 |
| Prasidh Krishna (GT) | 6 | 12 | 19.83 | 9.91 |
| Jofra Archer (RR) | 7 | 11 | 18.09 | 7.96 |
IPL Purple Cap Winners (Season-wise)
| Season | Player | Team | Matches | Wickets |
|---|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 |
| 2009 | RP Singh | Deccan Chargers | 16 | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 |
| 2011 | Lasith Malinga | Mumbai Indians | 16 | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 16 | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 16 | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 14 | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 17 | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 |
| 2021 | Harshal Patel | Royal Challengers Bengaluru | 15 | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 17 | 28 |
| 2024 | Harshal Patel | Punjab Kings | 14 | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 15 | 25 |

