After clinching their first-ever IPL title in 2025, RCB is now the hottest property in world sports. With Diageo putting the franchise up for sale via Citigroup at a $2 billion (approx. ₹17,000 crore) valuation, the race to acquire the IPL’s crown jewel is heating up. Indian billionaires and global investors are all vying to make their move before the March 31 deadline.
| Category | Bidder | Details & Interests |
|---|---|---|
| Global Heavyweights | Avram Glazer (Lancer Capital) | Manchester United co-owner; submitted $1.8 billion bid. Seeking IPL entry to expand sports portfolio including Tampa Bay Buccaneers (NFL) and Desert Vipers (ILT20). |
| David Blitzer | US billionaire, co-founder of Harris Blitzer Sports & Entertainment. Holds stakes in Philadelphia 76ers (NBA) and New Jersey Devils (NHL); pursuing majority stake in RCB. | |
| EQT Private Capital | Sweden-based investment firm targeting IPL’s tech and healthcare-linked fanbase to expand ownership in Asia. | |
| Indian Tycoons | Adar Poonawalla (Serum Institute of India) | Confirmed intent to submit a “strong and competitive” bid; views RCB as a prime investment at the right valuation. |
| Adani Group | After missing Ahmedabad franchise in 2021, back in preliminary talks with Diageo to secure IPL entry. | |
| Parth Jindal (JSW Group) | Interested in RCB, but would need to divest Delhi Capitals stake due to BCCI cross-ownership rules. | |
| Manipal Group | Led by Dr. Ranjan Pai; in consortium talks, possibly with Temasek, to bring franchise back to local roots. | |
| Corporate & Media Bidders | Times Group (BCCL) | Exploring acquisition to strengthen sports-digital presence. |
| Capri Global Capital | NBFC with assets over ₹30,000 crore; already owns UP Warriorz (WPL) and seeking entry into men’s IPL. | |
| Sanjay Govil | Founder of Infinite Computer Solutions and owner of Washington Freedom (MLC); aiming to translate US sports success to IPL. | |
| Blackstone & Carlyle Group | Leading US private equity firms; evaluating stake as a high-growth asset ahead of next media rights cycle. | |
| The Wildcards | Anushka Sharma & Ranbir Kapoor | Bollywood stars reportedly in consortium talks; Anushka exploring 3% stake (~₹400 crore), Ranbir 2% to add to Mumbai City FC experience. |

