The FIH Hockey World Cup 2026 is underway in Belgium and the Netherlands, with 16 teams competing in both the men’s and women’s tournaments. The opening phase featured four pools of four teams, with each side playing three matches.
The top two teams from each pool advanced to the crossover pools, while the remaining teams moved into classification groups. The top two teams from Pools E and F will qualify directly for the semi-finals, while the other teams will play classification matches.
Men’s Hockey World Cup 2026
Men’s Pool D: India’s results
| Team | P | W | D | L | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| England | 3 | 3 | 0 | 0 | 9 | 16 | 5 | +11 |
| India | 3 | 2 | 0 | 1 | 6 | 10 | 8 | +2 |
| Pakistan | 3 | 0 | 1 | 2 | 1 | 7 | 12 | -5 |
| Wales | 3 | 0 | 1 | 2 | 1 | 6 | 14 | -8 |
India opened its campaign with a 3-1 win over Wales, with Sanjay Rana and Harmanpreet Singh finding the net. India then suffered a 4-2 defeat to England before bouncing back with a thrilling 5-3 victory over Pakistan.
Men’s second-phase Pool E
| Team | P | W | D | L | Pts | GF | GA | GD |
| Netherlands | 3 | 2 | 1 | 0 | 7 | 8 | 4 | +4 |
| Argentina | 3 | 2 | 0 | 1 | 6 | 9 | 7 | +2 |
| England | 3 | 1 | 1 | 1 | 4 | 7 | 7 | 0 |
| India | 3 | 0 | 0 | 3 | 0 | 6 | 12 | -6 |
India lost 3-1 to the Netherlands and then went down 5-3 against Argentina, ending its hopes of reaching the semi-finals. The classification fixtures will determine India’s final position.
Other men’s pools
| Pool | 1st | 2nd | 3rd | 4th |
| A | Netherlands | Argentina | New Zealand | Japan |
| B | Germany | Belgium | France | Malaysia |
| C | Australia | Spain | Ireland | South Africa |
| D | England | India | Pakistan | Wales |
| E | Netherlands | Argentina | England | India |
| F | Germany | Spain | Australia | Belgium |
| G | New Zealand | Pakistan | Japan | Wales |
| H | Ireland | South Africa | France | Malaysia |
The men’s semi-finals are scheduled for August 28, followed by the bronze-medal match and final on August 30 in Belgium.
Women’s Hockey World Cup 2026
India advanced from Pool D after finishing second behind China.
Women’s Pool D
| Team | P | W | D | L | Pts | GF | GA | GD |
| China | 3 | 2 | 1 | 0 | 7 | 11 | 5 | +6 |
| India | 3 | 1 | 2 | 0 | 5 | 8 | 3 | +5 |
| England | 3 | 1 | 1 | 1 | 4 | 6 | 4 | +2 |
| South Africa | 3 | 0 | 0 | 3 | 0 | 2 | 15 | -13 |
India began with a 2-2 draw against China, followed by a dominant 6-1 win over South Africa. It then drew 0-0 with England to remain unbeaten in the opening pool stage.
In Pool E, however, India drew 0-0 with Australia after losing 2-0 to the Netherlands. The result left India outside the semi-final places.
Women’s second-phase Pool E
| Team | P | W | D | L | Pts | GF | GA | GD |
| Netherlands | 3 | 3 | 0 | 0 | 9 | 10 | 3 | +7 |
| Australia | 3 | 0 | 2 | 1 | 2 | 3 | 5 | -2 |
| India | 3 | 0 | 2 | 1 | 2 | 2 | 4 | -2 |
| China | 3 | 0 | 2 | 1 | 2 | 4 | 7 | -3 |
Women’s other pools
| Pool | 1st | 2nd | 3rd | 4th |
| A | Netherlands | Australia | Japan | Chile |
| B | Argentina | Germany | USA | Scotland |
| C | Belgium | Spain | Ireland | New Zealand |
| D | China | India | England | South Africa |
| E | Netherlands | Australia | India | China |
| F | Argentina | Belgium | Germany | Spain |
| G | England | Japan | South Africa | Chile |
| H | USA | Scotland | Ireland | New Zealand |
The women’s semi-finals are scheduled for August 27, with the bronze-medal match on August 29. The women’s final will also be played on August 29 in the Netherlands.
Hockey World Cup 2026: Key dates
| Event | Men | Women |
| Semi-finals | August 28 | August 27 |
| Bronze-medal match | August 30 | August 29 |
| Final | August 30 | August 29 |
The Hockey World Cup will ultimately crown separate men’s and women’s champions, with the remaining classification matches deciding the final rankings from fifth to 16th.
Information reflects the tournament results and standings available as of August 25, 2026

