India has become the world’s epicenter of extreme heat, with 19 of the 20 hottest locations globally recorded within India, according to AQI.in data released on April 21. The India Meteorological Department has warned that the ongoing heatwave will intensify between April 22 and April 24, with temperatures expected to reach 43°C in several regions.
A heatwave is declared when temperatures exceed 40°C—a threshold already crossed across northern, central, and eastern parts of the country. Cities such as Bhagalpur, Talcher, and Asansol recorded highs of 44°C. Several towns across Bihar and neighboring regions reported temperatures around 43°C.
Experts link the surge to intense pre-monsoon solar radiation, clear skies, and reduced snow cover in the Himalayas, which has increased heat absorption. Warmer Pacific Ocean conditions and dry northwesterly winds are further limiting rainfall and cooling, signaling rising climate variability.
| Rank | City | State/Country | Temperature | Status | Condition |
|---|---|---|---|---|---|
| 1 | Bhagalpur | Bihar, India | 44°C | Extreme Hot | Sunny |
| 2 | Talcher | Odisha, India | 44°C | Extreme Hot | Sunny |
| 3 | Asansol | West Bengal, India | 44°C | Extreme Hot | Sunny |
| 4 | Begusarai | Bihar, India | 43°C | Extreme Hot | Sunny |
| 5 | Motihari | Bihar, India | 43°C | Extreme Hot | Sunny |
| 6 | Munger | Bihar, India | 43°C | Extreme Hot | Sunny |
| 7 | Bhojpur | Bihar, India | 43°C | Extreme Hot | Sunny |
| 8 | Siwan | Bihar, India | 43°C | Extreme Hot | Sunny |
| 9 | Bettiah | Bihar, India | 43°C | Extreme Hot | Sunny |
| 10 | Balangir | Odisha, India | 43°C | Extreme Hot | Sunny |
| 11 | Durgapur | West Bengal, India | 43°C | Extreme Hot | Sunny |
| 12 | Paschim Medinipur | West Bengal, India | 43°C | Extreme Hot | Sunny |
| 13 | Lumbini Sanskritik | Lumbini Province, Nepal | 43°C | Extreme Hot | Sunny |
| 14 | Birbhum | West Bengal, India | 43°C | Extreme Hot | Sunny |
| 15 | Gorakhpur | Uttar Pradesh, India | 43°C | Extreme Hot | Sunny |
| 16 | Kulti | West Bengal, India | 43°C | Extreme Hot | Sunny |
| 17 | Bankura | West Bengal, India | 43°C | Extreme Hot | Sunny |
| 18 | Varanasi | Uttar Pradesh, India | 43°C | Extreme Hot | Sunny |
| 19 | Raniganj | West Bengal, India | 43°C | Extreme Hot | Sunny |
| 20 | Dalurband | West Bengal, India | 43°C | Extreme Hot | Sunny |

