All 50 of the world’s hottest cities on Friday morning were located in India, as an intense heatwave swept across large parts of north, central and eastern India. Temperatures in several regions crossed the 40 degrees Celsius mark before noon, highlighting the severity of the weather conditions.According to AQI.in, an air quality and weather monitoring platform, the global top-50 hottest cities list at 10:50 am IST was entirely dominated by Indian cities.
Balangir in Odisha recorded the highest temperature at 45°C, making it the hottest place in the world at that time.Cities such as Chandrapur in Maharashtra and Prayagraj in Uttar Pradesh followed closely at 44°C. Several other cities from Chhattisgarh, Bihar, Telangana, Haryana and Madhya Pradesh also featured prominently on the list, with temperatures soaring rapidly during the morning hours.
The heatwave has particularly affected Uttar Pradesh, which accounted for more than half of the cities in the rankings. Varanasi, Banda, Bareilly and Ayodhya were among the locations recording temperatures between 42°C and 43°C before midday.The rising temperatures painted a grim picture of the ongoing weather crisis across the country.
The India Meteorological Department (IMD) has already issued red and orange alerts for several states, warning that heatwave to severe heatwave conditions are expected to continue across northwest and central India over the coming days.
Authorities have urged people to remain indoors during peak afternoon hours, stay hydrated and avoid unnecessary exposure to the sun as extreme heat conditions continue to intensify across the country.
| Rank | City | State | Temperature |
|---|---|---|---|
| 1 | Balangir | Odisha | 45°C |
| 2 | Chandrapur | Maharashtra | 44°C |
| 3 | Prayagraj | Uttar Pradesh | 44°C |
| 4 | Bilaspur | Chhattisgarh | 44°C |
| 5 | Mahasamund | Chhattisgarh | 44°C |
| 6 | Buxar | Bihar | 44°C |
| 7 | Durg | Chhattisgarh | 44°C |
| 8 | Sasaram | Bihar | 43°C |
| 9 | Bhilai | Chhattisgarh | 43°C |
| 10 | Mirzapur | Uttar Pradesh | 43°C |
| 11 | Jagtial | Telangana | 43°C |
| 12 | Varanasi | Uttar Pradesh | 43°C |
| 13 | Fatehpur | Uttar Pradesh | 43°C |
| 14 | Moradabad | Uttar Pradesh | 43°C |
| 15 | Raipur | Chhattisgarh | 43°C |
| 16 | Banda | Uttar Pradesh | 43°C |
| 17 | Azamgarh | Uttar Pradesh | 43°C |
| 18 | Jaunpur | Uttar Pradesh | 43°C |
| 19 | Adilabad | Telangana | 43°C |
| 20 | Ghazipur | Uttar Pradesh | 43°C |
| 21 | Amroha | Uttar Pradesh | 43°C |
| 22 | Rourkela | Odisha | 43°C |
| 23 | Rampur | Uttar Pradesh | 43°C |
| 24 | Sambhal | Uttar Pradesh | 43°C |
| 25 | Akbarpur | Uttar Pradesh | 42°C |
| 26 | Budaun | Uttar Pradesh | 42°C |
| 27 | Auraiya | Uttar Pradesh | 42°C |
| 28 | Sitapur | Uttar Pradesh | 42°C |
| 29 | Etah | Uttar Pradesh | 42°C |
| 30 | Balrampur | Uttar Pradesh | 42°C |
| 31 | Shahjahanpur | Uttar Pradesh | 42°C |
| 32 | Bijnor | Uttar Pradesh | 42°C |
| 33 | Etawah | Uttar Pradesh | 42°C |
| 34 | Shamli | Uttar Pradesh | 42°C |
| 35 | Muzaffarnagar | Uttar Pradesh | 42°C |
| 36 | Karnal | Haryana | 42°C |
| 37 | Mainpuri | Uttar Pradesh | 42°C |
| 38 | Ayodhya | Uttar Pradesh | 42°C |
| 39 | Khammam | Telangana | 42°C |
| 40 | Rewa | Madhya Pradesh | 42°C |
| 41 | Panipat | Haryana | 42°C |
| 42 | Bareilly | Uttar Pradesh | 42°C |
| 43 | Bhimavaram | Andhra Pradesh | 42°C |
| 44 | Kurukshetra | Haryana | 42°C |
| 45 | Rudrapur | Uttarakhand | 42°C |
| 46 | Warangal | Telangana | 42°C |
| 47 | Amravati | Maharashtra | 42°C |
| 48 | Satna | Madhya Pradesh | 42°C |
| 49 | Kaithal | Haryana | 41°C |
| 50 | Jind | Haryana | 41°C |

