India are the champions of the world once again after successfully defending the ICC Men’s T20 World Cup 2026 title in Ahmedabad.
Captain Suryakumar Yadav joined an elite group of Indian captains that includes MS Dhoni and Rohit Sharma, who have led the team to T20 World Cup glory.
Despite being dismissed for a golden duck in the final, Suryakumar’s captaincy played a crucial role in India’s triumph.
India defeated New Zealand national cricket team by 96 runs to secure their third T20 World Cup title.
However, Daren Sammy remains the only captain to win the tournament twice, leading West Indies cricket team to victory in 2012 and 2016.
ICC T20 World Cup Winning Captains (2007–2026)
| Edition | Host(s) | Winner | Margin | Runners-up | Teams | Winning Captain |
|---|---|---|---|---|---|---|
| 2007 | South Africa | India | 5 runs | Pakistan | 12 | MS Dhoni |
| 2009 | England | Pakistan | 8 wickets | Sri Lanka | 12 | Younis Khan |
| 2010 | West Indies | England | 7 wickets | Australia | 12 | Paul Collingwood |
| 2012 | Sri Lanka | West Indies | 36 runs | Sri Lanka | 12 | Daren Sammy |
| 2014 | Bangladesh | Sri Lanka | 6 wickets | India | 16 | Lasith Malinga |
| 2016 | India | West Indies | 4 wickets | England | 16 | Daren Sammy |
| 2021 | UAE & Oman | Australia | 8 wickets | New Zealand | 16 | Aaron Finch |
| 2022 | Australia | England | 5 wickets | Pakistan | 16 | Jos Buttler |
| 2024 | West Indies & USA | India | 7 runs | South Africa | 20 | Rohit Sharma |
| 2026 | India & Sri Lanka | India | 96 runs | New Zealand | 20 | Suryakumar Yadav |

