Gold and Silver Rates Today, 5 April 2026: Slight Changes Across Cities

Gold and silver prices saw slight changes on Sunday, 5 April, even as MCX trading remained closed for the weekend.
Gold MCX Closing (3 April, Friday): ₹1,49,650 per 10 gm (still 17% below record ₹1,80,779 per 10 gm)
Silver MCX Closing (3 April, Friday): ₹2,32,600 per kg, down ₹10,901 (4.5%)
Recent fluctuations are driven by the US-Iran conflict, impacting oil supply and causing volatility in Indian and global markets.

Gold Rates Today in Major Cities (per 10 gm)
Delhi: 24 kt ₹1,49,240 | 22 kt ₹1,36,803 | 18 kt ₹1,11,930
Jaipur: 24 kt ₹1,49,470 | 22 kt ₹1,37,014 | 18 kt ₹1,12,103
Mumbai: 24 kt ₹1,49,490 | 22 kt ₹1,37,033 | 18 kt ₹1,12,118
Kolkata: 24 kt ₹1,49,436 | 22 kt ₹1,36,858 | 18 kt ₹1,11,975
Chennai: 24 kt ₹1,49,930 | 22 kt ₹1,37,436 | 18 kt ₹1,12,448
Bengaluru: 24 kt ₹1,49,610 | 22 kt ₹1,37,143 | 18 kt ₹1,12,208
Hyderabad: 24 kt ₹1,49,730 | 22 kt ₹1,37,253 | 18 kt ₹1,12,298
Nashik: 24 kt ₹1,49,490 | 22 kt ₹1,37,033 | 18 kt ₹1,12,118
Rajkot: 24 kt ₹1,49,690 | 22 kt ₹1,37,216 | 18 kt ₹1,12,268
Pune: 24 kt ₹1,49,490 | 22 kt ₹1,37,033 | 18 kt ₹1,12,118

Silver Rates Today in Major Cities
Delhi: 10 gm ₹2,325 | 100 gm ₹23,254 | 1 kg ₹2,32,540
Jaipur: 10 gm ₹2,329 | 100 gm ₹23,291 | 1 kg ₹2,32,910
Mumbai: 10 gm ₹2,329 | 100 gm ₹23,294 | 1 kg ₹2,32,940
Kolkata: 10 gm ₹2,326 | 100 gm ₹23,263 | 1 kg ₹2,32,630
Chennai: 10 gm ₹2,336 | 100 gm ₹23,362 | 1 kg ₹2,33,620
Bengaluru: 10 gm ₹2,331 | 100 gm ₹23,312 | 1 kg ₹2,33,120
Hyderabad: 10 gm ₹2,333 | 100 gm ₹23,331 | 1 kg ₹2,33,310
Nashik: 10 gm ₹2,329 | 100 gm ₹23,294 | 1 kg ₹2,32,940
Rajkot: 10 gm ₹2,332 | 100 gm ₹23,325 | 1 kg ₹2,33,250
Pune: 10 gm ₹2,329 | 100 gm ₹23,294 | 1 kg ₹2,32,940

Share This Article