Early trends from the Assembly elections across multiple states and the Union Territory of Puducherry indicate a dynamic and shifting political landscape. As counting progresses, the Bharatiya Janata Party (BJP) has emerged as a strong contender in key states like West Bengal and Assam. Meanwhile, actor C. Joseph Vijay’s Tamilaga Vettri Kazhagam (TVK) is making a significant impact in Tamil Nadu, leading the charts in early trends.
In Kerala, the Indian National Congress-led United Democratic Front (UDF) has taken a comfortable lead, while the ruling Communist Party of India (Marxist)-led alliance trails behind. The results remain fluid, with several rounds of counting still underway across constituencies.
State-wise Early Trends
| State / UT | Leading Party / Alliance | Seats Leading (Trends) | Others |
|---|---|---|---|
| West Bengal | Bharatiya Janata Party | BJP: 135 | All India Trinamool Congress: 88 |
| Assam | Bharatiya Janata Party | BJP: 78 | Indian National Congress: 25, AGP: 10, BPF: 10, Others: 3 |
| Tamil Nadu | Tamilaga Vettri Kazhagam | TVK: 104 | All India Anna Dravida Munnetra Kazhagam: 67, Dravida Munnetra Kazhagam: 35, PMK: 7, Indian National Congress: 4 |
| Kerala | United Democratic Front | Congress: 61 | Communist Party of India (Marxist): 29, CPI: 9, RSP: 3, Kerala Congress: 7, BJP: 1 |
| Puducherry | All India N.R. Congress | AINRC: 7 | Bharatiya Janata Party: 3, All India Anna Dravida Munnetra Kazhagam: 1, Dravida Munnetra Kazhagam: 2 |
