A severe heatwave continued to grip large parts of northern and central India on Monday, with temperatures soaring above 42°C in several cities. According to data released by AQI.in at 10:35 AM IST on May 18, Prayagraj, Banda and Mirzapur in Uttar Pradesh emerged as the hottest cities in the country, each recording a scorching 44°C.
The list of India’s 25 hottest cities was heavily dominated by Uttar Pradesh, while Rajasthan, Bihar, Haryana, Punjab, Madhya Pradesh and West Bengal also witnessed extreme weather conditions. Most cities recorded “Extreme Hot” status under clear sunny skies.
Health experts have advised people to avoid stepping outdoors during peak afternoon hours, stay hydrated and take precautions against heatstroke and dehydration as temperatures remain well above normal seasonal levels.
India’s 25 Hottest Cities Today
| Rank | City | State | Temperature |
|---|---|---|---|
| 1 | Prayagraj | Uttar Pradesh | 44°C |
| 2 | Banda | Uttar Pradesh | 44°C |
| 3 | Mirzapur | Uttar Pradesh | 44°C |
| 4 | Sri Ganganagar | Rajasthan | 43°C |
| 5 | Fatehpur | Uttar Pradesh | 43°C |
| 6 | Varanasi | Uttar Pradesh | 43°C |
| 7 | Jhansi | Uttar Pradesh | 43°C |
| 8 | Sirsa | Haryana | 43°C |
| 9 | Sasaram | Bihar | 43°C |
| 10 | Etawah | Uttar Pradesh | 43°C |
| 11 | Chhatarpur | Madhya Pradesh | 43°C |
| 12 | Auraiya | Uttar Pradesh | 43°C |
| 13 | Jaunpur | Uttar Pradesh | 43°C |
| 14 | Rewa | Madhya Pradesh | 43°C |
| 15 | Azamgarh | Uttar Pradesh | 42°C |
| 16 | Kulti | West Bengal | 42°C |
| 17 | Bathinda | Punjab | 42°C |
| 18 | Asansol | West Bengal | 42°C |
| 19 | Buxar | Bihar | 42°C |
| 20 | Satna | Madhya Pradesh | 42°C |
| 21 | Durgapur | West Bengal | 42°C |
| 22 | Faridkot | Punjab | 42°C |
| 23 | Fatehabad | Haryana | 42°C |
| 24 | Bankura | West Bengal | 42°C |
| 25 | Aligarh | Uttar Pradesh | 42°C |

